DISTOs for indoor use
DISTO D1 | DISTO D110 | DISTO D2 BT | DISTO X3 | |
---|---|---|---|---|
Mainly indoor use | Mainly indoor use | Mainly indoor use | Mainly indoor use | |
Range | 40 m | 60 m | 100 m | 150 m |
Accuracy | 2 mm | 1.5 mm | 1.5 mm | 1 mm |
Bluetooth V4.2 | ||||
Intelligent Endpiece | ||||
Stake Out Function | ||||
Built in tilt sensor | ||||
P2P Functionality | ||||
Works with DISTO Plan App | ||||
View DISTO D1 | View DISTO D110 | View DISTO D2 BT | View DISTO X3 |
DISTOs for indoor & outdoor use
DISTO D5 R | DISTO D5 R Pro Pack | DISTO X6 R | DISTO X6 R P2P Pack | |
---|---|---|---|---|
Indoor / outdoor use | Indoor / outdoor use | Indoor / outdoor use | Indoor / outdoor use | |
Max range | 200m | 200m | 250m | 250m |
Range | 1 mm | 1 mm | 1 mm | 1 mm |
Integrated Colour Viewfinder | ||||
Bluetooth V5.0 | ||||
Rechargeable Li-ion Battery | ||||
Trigger measurements with hand gestures | ||||
Smart Horizontal Measuring Mode | ||||
Built in tilt sensor | ||||
Height profiling | ||||
Touchscreen | ||||
P2P Functionality | ||||
Includes adaptor and tripod | ||||
Works with DISTO Plan App | ||||
View DISTO D5 R | View DISTO D5 R Pro Pack | View DISTO X6 R | View DISTO X6 R - P2P Pack |
Precision 3D & P2P Laser Measuring
DISTO X3 P2P Pack | DISTO X6 R P2P Pack | iCON iCS20 Kit | iCON iCS50 Kit | |
---|---|---|---|---|
Range | 150 m | 250 m | 250 m | 250 m |
Accuracy | ± 1 mm | ± 1 mm | ± 1 mm @ 10 m | ± 1 mm @ 10 m |
P2P Functionality | ||||
Colour Viewfinder | ||||
Measure in picture | ||||
Rechargeable Li-ion Battery | ||||
Mains operation | ||||
Motorised and robotic head unit | ||||
Works with DISTO Plan App | ||||
Operated via included tablet | ||||
Industry specific interior and templating software | ||||
View DISTO X3 - P2P Pack | View DISTO X6 R - P2P Pack | View Leica iCON iCS20 | View Leica iCON iCS50 |